Most Recent Squaw Valley Homes For Sale
| View All Squaw Valley Homes For Sale | ||
|
32018 Indian Guide Rd, Squaw Valley, CA 93675 | $80,000 1 bed 2 baths |
|
Primrose Ln, Squaw Valley, CA 93675 | $70,000 |
|
400 Squaw Creek Rd, Squaw Valley, CA | $189,000 1 bed 1 bath |
Real Estate Resources |
Squaw Valley Apartments
There are 64 apartments found in and near the Squaw Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings